Â鶹ӰÊÓ will hold a College Conversation in the ERC Auditorium at 3:00 p.m. on Wednesday, April 16. View the livestream using the link below.
Full payment of tuition and fees is due according to the schedule below. If you do not pay on time, your courses will be de-registered and made available for other students.
Financial Aid recipients – If your financial aid award is not viewable on your account (check the Financial Aid tab in Self-Service) by December 19 (Full Semester and Mini-Session A) or March 3 (Mini-Session B), you will be responsible for paying for your courses out of pocket or enrolling in a Nelnet payment plan.
Spring Semester 2025
If you register: | Full payment is due by 11:59 p.m. | Deregistration will occur: |
---|---|---|
November 4 – December 8 | Sunday, December 8 | Monday, December 9 |
December 9 – January 5 | Sunday, January 5 | Monday, January 6 |
January 6 – January 8 | Wednesday, January 8 | Thursday, January 9 |
January 9 – January 12 | Sunday, January 12 | Monday, January 13 |
January 13 – March 9 (Term B) | Sunday, March 9 | Monday, March 10 |
March 10 – March 16 (Term B) | Sunday, March 16 | Monday, March 17 |
Summer Term 2025
If you register: | Full payment is due by 11:59 p.m. | Deregistration will occur: |
---|---|---|
March 31 – May 18 | Sunday, May 18 | Monday, May 19 |
May 19 - May 21 | Wednesday, May 21 | Thursday, May 22 |
May 22 - May 26 | Monday, May 26 | Tuesday, May 27 |
Fall Semester 2025
If you register: | Full payment is due by 11:59 p.m. | Deregistration will occur: |
---|---|---|
March 31 – July 27 | Sunday, July 27 | Monday, July 28 |
July 28 – August 3 | Sunday, August 3 | Monday, August 4 |
August 4 – August 10 | Sunday, August 10 | Monday, August 11 |
August 11 – August 14 | Daily | Daily |
August 15 – October 5 (Term B) | Sunday, October 5 | Monday, October 6 |
October 6 – October 12 (Term B) | Sunday, October 12 | Monday, October 13 |
Nelnet Payment Plans
Spring 2025
Payment plans will be available beginning November 10, 2024.
Last Day to Enroll | Down Payment | Number of Payments | Payments Due |
---|---|---|---|
Sunday, November 24, 2024 | 20% | 5 | 5th of the month December - March |
Sunday, December 22, 2024 | 25% | 4 | 5th of the month January - March |
Sunday, January 26, 2025 | 30% | 3 | 5th of the month February - March |
Sunday, February 23, 2025 | 40% | 2 | 5th of the month March - April |
Wednesday, March 19, 2025 | 50% | 1 | 5th of April |
Summer 2025
Payment plans will be available beginning April 7, 2025.
Last Day to Enroll | Down Payment | Number of Payments | Payments Due |
---|---|---|---|
Sunday, April 27, 2025 | 30% | 2 | 5th of the month May - June |
Thursday, May 29, 2025 | 50% | 1 | 5th of June |
Fall 2025
Payment plans for 16-week and Term A courses will be available beginning July 5, 2025. Payment plans for Term B courses will be available beginning September 22, 2025.
Last Day to Enroll | Down Payment | Number of Payments | Payments Due |
---|---|---|---|
Sunday, July 20, 2025 | 25% | 3 | 5th of the month August - October |
Sunday, August 14, 2025 | 30% | 2 | 5th of the month September - October |
Sunday, September 21, 2025 | 50% | 1 | 5th of October |
Wednesday, October 16, 2025 | 50% | 1 | 5th of November |
Last Day to Enroll | Down Payment | Number of Payments | Payments Due |
---|---|---|---|
Wednesday, October 16, 2025 | 50% | 1 | 5th of November |
Credit Card Payments may be made online through Self-Service all day except Fridays from 6 a.m. until 8 a.m. for weekly maintenance. Checks and Money Orders can be mailed to:
ATTN Business Office
Â鶹ӰÊÓnical Community College
1637 Lawson Street
Â鶹ӰÊÓ NC 27703